U13T1 - Lethbridge - Team ID 1188509
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | GARNER, KYLER | 9 | 8 | 9 | 17 | 1 | 0 | 18 | 32 | 0 |
| 8 | RICHMOND, GREYSON | 9 | 4 | 9 | 13 | 1 | 0 | 12 | 26 | 0 |
| 9 | GROSS, CORBIN | 8 | 5 | 7 | 12 | 3 | 1 | 2 | 4 | 0 |
| 2 | JOHNSTON, OWEN | 9 | 6 | 3 | 9 | 1 | 1 | 14 | 26 | 0 |
| 13 | MCNAUGHTON, BENJAMIN | 9 | 4 | 2 | 6 | 1 | 0 | 14 | 26 | 0 |
| 19 | BALINT, CARTER | 6 | 4 | 0 | 4 | 0 | 0 | 16 | 28 | 0 |
| 11 | BOSNAK, NATE | 9 | 3 | 1 | 4 | 2 | 0 | 4 | 4 | 0 |
| 10 | HYLAND, JACKSON | 9 | 0 | 4 | 4 | 0 | 0 | 18 | 26 | 0 |
| 16 | REACH, JAGGER | 9 | 0 | 3 | 3 | 0 | 0 | 6 | 22 | 0 |
| 6 | LEGGE, HUXLEY | 8 | 2 | 0 | 2 | 0 | 0 | 10 | 33 | 0 |
| 12 | JACK, CARTER | 6 | 2 | 0 | 2 | 1 | 0 | 6 | 26 | 0 |
| 5 | STOKELL, LACHLAN | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 15 | STIMSON, EMMERY | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 7 | LONG, ROMAN | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
| 17 | TOMARAS, ELIAS | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LEGGE HENDRIX | 5 | (1-3-1) | 300.00 | 4.40 | 0 | 22 | 0 | 109 | 87 | 0.800 |
| 1 | SELK COLTON | 4 | (2-2) | 239.42 | 4.01 | 0 | 16 | 0 | 134 | 118 | 0.880 |
Email
Print
