U13T1 - Lethbridge - Team ID 1188509
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 8 | RICHMOND, GREYSON | 3 | 2 | 3 | 5 | 1 | 0 | 4 | 18 | 0 |
| 9 | GROSS, CORBIN | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 |
| 19 | BALINT, CARTER | 3 | 3 | 0 | 3 | 0 | 0 | 8 | 20 | 0 |
| 14 | GARNER, KYLER | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 16 | 0 |
| 11 | BOSNAK, NATE | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 16 | REACH, JAGGER | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 0 |
| 6 | LEGGE, HUXLEY | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 23 | 0 |
| 7 | LONG, ROMAN | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 |
| 13 | MCNAUGHTON, BENJAMIN | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 22 | 0 |
| 15 | STIMSON, EMMERY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 5 | STOKELL, LACHLAN | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 17 | TOMARAS, ELIAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | JOHNSTON, OWEN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
| 12 | JACK, CARTER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 10 | HYLAND, JACKSON | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LEGGE HENDRIX (AP) | 2 | (0-2) | 120.00 | 4.50 | 0 | 9 | 0 | 39 | 30 | 0.770 |
| 1 | SELK COLTON (AP) | 1 | (1-0) | 60.00 | 1.00 | 0 | 1 | 0 | 31 | 30 | 0.970 |
Email
Print
