U13T1 - Lethbridge - Team ID 1188509
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | JOHNSTON, OWEN | 3 | 3 | 1 | 4 | 0 | 0 | 12 | 40 | 0 |
| 14 | GARNER, KYLER | 3 | 2 | 2 | 4 | 1 | 0 | 2 | 40 | 0 |
| 11 | BOSNAK, NATE | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 12 | JACK, CARTER | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 42 | 0 |
| 10 | HYLAND, JACKSON | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 34 | 0 |
| 13 | MCNAUGHTON, BENJAMIN | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 26 | 0 |
| 19 | BALINT, CARTER | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 42 | 0 |
| 9 | GROSS, CORBIN | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 16 | REACH, JAGGER | 3 | 1 | 0 | 1 | 1 | 0 | 4 | 30 | 0 |
| 8 | RICHMOND, GREYSON | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 32 | 0 |
| 6 | LEGGE, HUXLEY | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 37 | 0 |
| 15 | STIMSON, EMMERY | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | STOKELL, LACHLAN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 17 | TOMARAS, ELIAS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 7 | LONG, ROMAN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LEGGE HENDRIX | 3 | (1-2) | 123.18 | 6.33 | 0 | 13 | 0 | 62 | 49 | 0.790 |
| 1 | SELK COLTON | 1 | (0-1) | 54.67 | 3.29 | 0 | 3 | 0 | 22 | 19 | 0.860 |
Email
Print
