U13T2B - Lethbridge - Team ID 1188514
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | GRABOWSKY, TYLER | 9 | 6 | 11 | 17 | 0 | 0 | 2 | 4 | 0 |
| 16 | LAYNG, CARTER | 9 | 9 | 4 | 13 | 0 | 0 | 18 | 26 | 0 |
| 7 | LEWIS, ARTHUR | 9 | 11 | 1 | 12 | 0 | 0 | 10 | 20 | 0 |
| 6 | BURGWAL, RYDER | 8 | 7 | 3 | 10 | 1 | 0 | 6 | 14 | 0 |
| 12 | WEED, CHARLIE | 9 | 4 | 4 | 8 | 0 | 0 | 4 | 4 | 0 |
| 10 | DAFFY, RYKER | 9 | 4 | 3 | 7 | 0 | 0 | 2 | 4 | 0 |
| 8 | MACHACEK, CONNOR | 9 | 3 | 4 | 7 | 0 | 0 | 2 | 14 | 0 |
| 14 | STRONGE, BLAKE | 9 | 3 | 4 | 7 | 0 | 0 | 6 | 16 | 1 |
| 4 | HERBERS, HAYDEN | 8 | 0 | 5 | 5 | 0 | 0 | 4 | 8 | 0 |
| 15 | SHEARER, THOMAS | 9 | 4 | 0 | 4 | 1 | 0 | 4 | 10 | 1 |
| 5 | ZEMP, BROCK | 9 | 1 | 2 | 3 | 0 | 0 | 6 | 8 | 0 |
| 9 | BUKATKA, JOSHUA | 9 | 0 | 2 | 2 | 0 | 0 | 8 | 12 | 0 |
| 3 | HEALY, GRADY | 8 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 2 | CHARLESWORTH, MARLIE | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 12 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | PARKYN, JAX | 7 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WARREN GABRIEL | 6 | (5-0-1) | 360.00 | 3.33 | 0 | 20 | 0 | 154 | 134 | 0.870 |
| 1 | PATTERSON BRADEN | 3 | (1-0-2) | 180.00 | 4.00 | 0 | 12 | 0 | 64 | 52 | 0.810 |
Email
Print
