U13T2B - Lethbridge - Team ID 1188514
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | GRABOWSKY, TYLER | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 4 | 3 |
| 15 | SHEARER, THOMAS | 4 | 4 | 3 | 7 | 0 | 1 | 2 | 18 | 0 |
| 10 | DAFFY, RYKER | 4 | 2 | 4 | 6 | 0 | 0 | 4 | 8 | 1 |
| 5 | ZEMP, BROCK | 4 | 2 | 3 | 5 | 0 | 0 | 6 | 20 | 0 |
| 11 | PARKYN, JAX | 4 | 1 | 4 | 5 | 0 | 0 | 2 | 34 | 0 |
| 12 | WEED, CHARLIE | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 10 | 2 |
| 7 | LEWIS, ARTHUR | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 26 | 0 |
| 6 | BURGWAL, RYDER | 4 | 2 | 1 | 3 | 0 | 0 | 4 | 26 | 1 |
| 8 | MACHACEK, CONNOR | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 20 | 0 |
| 14 | STRONGE, BLAKE | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 0 |
| 4 | HERBERS, HAYDEN | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 22 | 0 |
| 9 | BUKATKA, JOSHUA | 4 | 1 | 0 | 1 | 0 | 0 | 12 | 36 | 0 |
| 16 | LAYNG, CARTER | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 48 | 0 |
| 3 | HEALY, GRADY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
| 2 | CHARLESWORTH, MARLIE | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WARREN GABRIEL | 2 | (2-0) | 120.00 | 2.00 | 0 | 4 | 0 | 60 | 56 | 0.930 |
| 1 | PATTERSON BRADEN | 2 | (1-0) | 86.67 | 6.23 | 0 | 9 | 0 | 41 | 32 | 0.780 |
| 2 | CHARLESWORTH MARLIE | 1 | (0-1) | 33.33 | 7.20 | 0 | 4 | 0 | 21 | 17 | 0.810 |
Email
Print
