U13T2G - Blindman Valley - Team ID 1188518
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 2 | KANIUSIS, KESSLER | 10 | 18 | 5 | 23 | 2 | 0 | 2 | 6 | 1 |
| 17 | LINER, KADE | 10 | 5 | 6 | 11 | 1 | 1 | 12 | 18 | 0 |
| 12 | MACDONALD, JAXSON | 10 | 4 | 3 | 7 | 0 | 0 | 8 | 18 | 0 |
| 10 | MOOS, CARSON | 10 | 3 | 3 | 6 | 0 | 0 | 8 | 14 | 0 |
| 6 | ANNICCHIARICO, FOSTER | 9 | 5 | 0 | 5 | 0 | 1 | 2 | 2 | 0 |
| 18 | HETHERINGTON, BLAKE | 10 | 2 | 3 | 5 | 1 | 0 | 4 | 6 | 0 |
| 19 | DUDENHOEFFER, TURNER | 10 | 1 | 2 | 3 | 1 | 0 | 12 | 16 | 0 |
| 11 | HALLGREN, HUXLEY | 10 | 1 | 2 | 3 | 0 | 0 | 2 | 10 | 0 |
| 14 | MADDEN, JASE | 10 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | 0 |
| 15 | GORDON, ZACKARY | 10 | 1 | 1 | 2 | 0 | 0 | 12 | 20 | 0 |
| 8 | THOMAS, KASHIS | 10 | 0 | 2 | 2 | 0 | 0 | 18 | 30 | 0 |
| 3 | BAJEMA, WYATT | 10 | 0 | 2 | 2 | 0 | 0 | 8 | 8 | 0 |
| 5 | ELIUK, OAKLAND | 8 | 0 | 1 | 1 | 0 | 0 | 6 | 14 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 00 | BENCH, MINOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | JAFFRAY CHASE | 10 | (6-4) | 600.00 | 3.50 | 1 | 35 | 0 | 347 | 312 | 0.900 |
Email
Print
