U13T2Y - Sylvan Lake - Team ID 1188520
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | DICKSON, PARKER | 11 | 16 | 8 | 24 | 0 | 0 | 6 | 10 | 0 |
| 15 | KAY, RETT | 10 | 9 | 8 | 17 | 0 | 1 | 2 | 2 | 0 |
| 16 | VELLA, BRAEDEN | 11 | 10 | 6 | 16 | 0 | 1 | 6 | 12 | 0 |
| 5 | KABUT, CALEB | 11 | 10 | 6 | 16 | 0 | 0 | 2 | 6 | 0 |
| 14 | PEDERSON, COY | 11 | 5 | 11 | 16 | 0 | 1 | 6 | 6 | 0 |
| 10 | ROSS, LYRIC | 11 | 6 | 8 | 14 | 0 | 0 | 18 | 22 | 1 |
| 13 | MOEBES, BRAYDEN | 11 | 8 | 5 | 13 | 0 | 0 | 6 | 12 | 1 |
| 2 | ALBERT, MADDEN | 11 | 4 | 6 | 10 | 0 | 0 | 12 | 18 | 0 |
| 20 | ROBIN, BRAX | 11 | 5 | 4 | 9 | 0 | 0 | 6 | 14 | 0 |
| 19 | NIVEN, MASON | 10 | 4 | 4 | 8 | 0 | 1 | 0 | 4 | 0 |
| 7 | RUSH, GRIFFIN | 10 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| 12 | KNELSEN, MATTIAS | 11 | 3 | 4 | 7 | 3 | 0 | 8 | 10 | 1 |
| 9 | HAND, KIPTON | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 8 | RUPERT, BENTLEY | 10 | 3 | 3 | 6 | 0 | 0 | 24 | 36 | 0 |
| 11 | HARTLEIB, NIXON | 11 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LATOS OSCAR | 6 | (5-1) | 360.00 | 3.50 | 0 | 21 | 0 | 230 | 209 | 0.910 |
| 1 | STABLER COLTON | 5 | (5-0) | 300.00 | 4.60 | 0 | 23 | 0 | 144 | 121 | 0.840 |
Email
Print
