U13T2R - Hanna (T3) - Team ID 1188556
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | CAMPION, BLAIR | 9 | 13 | 4 | 17 | 2 | 1 | 8 | 8 | 1 |
| 11 | CRESSMAN, GIBSON | 9 | 4 | 5 | 9 | 1 | 0 | 16 | 20 | 1 |
| 6 | WASSELL, LIAM | 9 | 4 | 4 | 8 | 0 | 0 | 10 | 10 | 0 |
| 18 | BERG, COLBY | 9 | 4 | 3 | 7 | 0 | 0 | 36 | 44 | 2 |
| 22 | WELSMAN, OWEN | 9 | 4 | 2 | 6 | 1 | 1 | 4 | 8 | 0 |
| 16 | PEDERSEN, COLTON | 9 | 3 | 2 | 5 | 1 | 0 | 4 | 27 | 1 |
| 19 | ELLIOTT, RYAN | 8 | 0 | 4 | 4 | 0 | 0 | 10 | 14 | 0 |
| 21 | JONES, DOMINIC | 9 | 1 | 2 | 3 | 0 | 0 | 26 | 34 | 1 |
| 8 | POTUER, NIXON | 9 | 1 | 1 | 2 | 0 | 1 | 30 | 48 | 0 |
| 4 | DAHL, HUDSON | 9 | 0 | 1 | 1 | 0 | 0 | 14 | 16 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 29 | GALL JACE | 9 | (0-4-5) | 540.00 | 4.89 | 0 | 44 | 0 | 258 | 214 | 0.830 |
Email
Print
