U13T4G - Sundre - Team ID 1188576
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | SMITH, CASH | 9 | 16 | 6 | 22 | 1 | 0 | 12 | 20 | 13 |
| 11 | HAYES, KOHEN | 9 | 5 | 5 | 10 | 1 | 0 | 4 | 16 | 3 |
| 18 | PERRY, CJ | 9 | 5 | 3 | 8 | 1 | 0 | 2 | 6 | 5 |
| 10 | CARROLL, AUTUMN | 9 | 3 | 5 | 8 | 0 | 1 | 2 | 2 | 3 |
| 16 | REID, BOBBY | 8 | 3 | 4 | 7 | 0 | 0 | 4 | 8 | 3 |
| 20 | LILLEHEI, AUSTIN | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | LENEY, COULTER | 8 | 3 | 3 | 6 | 1 | 0 | 14 | 18 | 1 |
| 14 | VITHANAGE, CHIVAN | 9 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 0 |
| 12 | SHYBACK, BRYN | 9 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 3 |
| 6 | LENEY, BECKETT | 9 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 1 |
| 9 | BIRD, KENTON | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 4 | 0 |
| 15 | BACKS, CHASE | 9 | 1 | 0 | 1 | 0 | 0 | 38 | 48 | 1 |
| 19 | LILLEHEI, SHANE | 9 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 0 |
| 1 | DUBE, FINN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | DUBE FINN | 7 | (0-1) | 420.00 | 5.29 | 0 | 37 | 0 | 269 | 232 | 0.860 |
| 0 | GOALIE EMERGENCY | 2 | (0-0) | 120.00 | 6.00 | 0 | 12 | 0 | 92 | 80 | 0.870 |
Email
Print
