U13T4Y - Canmore - Team ID 1188579
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 27 | SINCLAIR, NORMAN | 4 | 4 | 4 | 8 | 1 | 0 | 2 | 14 | 0 |
| 19 | PURDUE, HUNTER | 4 | 4 | 4 | 8 | 1 | 0 | 2 | 24 | 0 |
| 23 | WAGNER, EVAN | 4 | 2 | 0 | 2 | 1 | 0 | 10 | 30 | 0 |
| 22 | TKACZ, LUKAS | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
| 3 | KOZAK, TENZING | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 11 | STEPHENS, CRUZ | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 26 | 0 |
| 5 | MURPHY, CODY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 8 | SIBERRY, RYLAN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 0 |
| 25 | KOSHIBA HONEYMAN, KAI | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 21 | BUTENSCHON, LEWIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | DALRYMPLE DUGGAN, ANIKA | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 |
| 18 | HILLIER, HENDRIX | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| 26 | WILBURN, CAMERON | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | SIKORSKY, JETT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 21 | BUTENSCHON LEWIS | 4 | (1-3) | 252.00 | 3.81 | 1 | 16 | 0 | 117 | 101 | 0.860 |
Email
Print
