U13T6R - Lacombe - Team ID 1188961
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | HECK, HUDSON | 10 | 16 | 4 | 20 | 0 | 1 | 4 | 8 | 1 |
| 3 | SANDE, WESTON | 10 | 13 | 2 | 15 | 3 | 0 | 2 | 2 | 1 |
| 10 | BURGMAIER, LEXIE | 9 | 13 | 1 | 14 | 1 | 1 | 0 | 0 | 2 |
| 15 | ROY, NORMAN J | 10 | 7 | 7 | 14 | 0 | 0 | 4 | 8 | 0 |
| 13 | STEWART, NASH | 10 | 8 | 5 | 13 | 0 | 0 | 4 | 12 | 0 |
| 7 | PLUNKETT, WYATT | 10 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 0 |
| 18 | FAURIA, WILLIAM | 10 | 3 | 2 | 5 | 1 | 0 | 2 | 10 | 0 |
| 9 | HUSTON, TYE | 9 | 3 | 2 | 5 | 0 | 0 | 8 | 8 | 1 |
| 2 | YOUNG, SPENCER | 10 | 1 | 4 | 5 | 0 | 0 | 14 | 32 | 0 |
| 5 | PANCHYSHYN, BRANT | 10 | 1 | 3 | 4 | 0 | 0 | 18 | 20 | 0 |
| 14 | LOWE, BROGAN | 10 | 1 | 3 | 4 | 0 | 0 | 6 | 6 | 0 |
| 19 | KHALAF, LIAM | 9 | 2 | 1 | 3 | 0 | 0 | 10 | 12 | 0 |
| 8 | WERNER, LANDON | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| 4 | DUBE, DAXTON | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | BRYANT, MADDUX | 10 | 0 | 3 | 3 | 0 | 0 | 8 | 10 | 0 |
| 17 | HAMPTON, BECKETT | 9 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 30 | LIVINGSTONE, WILLIAM | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 1 | MULLIGAN- ZOERB, BLAKE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | MULLIGAN- ZOERB BLAKE | 5 | (4-1) | 300.00 | 5.20 | 0 | 26 | 0 | 138 | 112 | 0.810 |
| 30 | LIVINGSTONE WILLIAM | 5 | (5-0) | 300.00 | 2.00 | 2 | 10 | 0 | 118 | 108 | 0.920 |
Email
Print
