U15T2R - Medicine Hat (T1) - Team ID 1188622
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | O'REILLY, KAEL | 12 | 5 | 10 | 15 | 0 | 1 | 12 | 20 | 0 |
| 12 | ELTON, TRAVIS | 12 | 7 | 5 | 12 | 2 | 0 | 6 | 8 | 0 |
| 18 | NEEFS, JACOBY | 11 | 6 | 4 | 10 | 0 | 0 | 22 | 34 | 0 |
| 2 | JACKIW, HOLDEN | 12 | 5 | 5 | 10 | 1 | 0 | 8 | 8 | 0 |
| 8 | BENCI, LACHLAN | 12 | 5 | 4 | 9 | 0 | 0 | 6 | 10 | 0 |
| 3 | DRESCHER, EASTON | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 0 |
| 21 | OLENIC, WESTYN | 12 | 1 | 4 | 5 | 0 | 0 | 16 | 22 | 0 |
| 9 | BJELLAND, BARIT | 12 | 1 | 3 | 4 | 0 | 0 | 8 | 16 | 0 |
| 4 | ROCHELEAU, BEN | 11 | 0 | 4 | 4 | 0 | 0 | 12 | 16 | 0 |
| 17 | HEIDINGER, SLADE | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| 14 | KANEWISCHER, COEN | 12 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 |
| 16 | FRUIN, LINDEN | 9 | 0 | 2 | 2 | 0 | 0 | 8 | 8 | 0 |
| 10 | SMITH, KARTER | 11 | 1 | 0 | 1 | 0 | 1 | 14 | 18 | 0 |
| 20 | TUCHSCHERER, EASTON (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | THOMPSON, JULIAN (AP) | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 5 | FOREST, CRUZ | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 31 | YOUNG, JARIK | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BABCOCK, JORDAN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| 7 | PAINTER, CONNOR | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 13 | HILL, MATTHEW (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LUKACIN, TYCEN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CZEMBER, JAKE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | BABCOCK JORDAN | 8 | (3-3) | 382.15 | 3.45 | 0 | 22 | 0 | 232 | 210 | 0.910 |
| 31 | YOUNG JARIK | 7 | (2-4) | 336.63 | 3.74 | 0 | 21 | 0 | 199 | 178 | 0.890 |
Email
Print
