U15T2R - Brooks (T1) - Team ID 1188623
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | DONALD, NIXON | 13 | 20 | 10 | 30 | 3 | 2 | 10 | 14 | 1 |
| 19 | SCHWARTZ, MARCUS | 12 | 12 | 13 | 25 | 1 | 0 | 8 | 12 | 0 |
| 22 | PFEIFER, WESLEY | 13 | 6 | 13 | 19 | 1 | 0 | 14 | 18 | 0 |
| 23 | HELLAND, KORT | 13 | 8 | 10 | 18 | 2 | 1 | 12 | 18 | 0 |
| 8 | IRWIN, JACE | 13 | 7 | 10 | 17 | 2 | 2 | 2 | 2 | 0 |
| 2 | CAMPBELL, FOSTER | 12 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
| 16 | HOWELL, BRAYDEN | 13 | 7 | 4 | 11 | 4 | 0 | 8 | 12 | 1 |
| 18 | BRANSON, KOBY | 13 | 0 | 6 | 6 | 0 | 0 | 18 | 48 | 0 |
| 7 | MAXWELL-LYSTER, LARS | 13 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 1 |
| 20 | SMITH, EVERETT | 9 | 4 | 0 | 4 | 1 | 0 | 37 | 66 | 0 |
| 9 | ENNIS, RYLEN | 10 | 1 | 3 | 4 | 0 | 0 | 8 | 14 | 0 |
| 5 | KNIBBS, MASON | 13 | 0 | 4 | 4 | 0 | 0 | 4 | 6 | 0 |
| 17 | LUKYE, KOHVE | 10 | 1 | 2 | 3 | 0 | 0 | 14 | 14 | 0 |
| 10 | SCHERGER, DEKLEN | 11 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| 24 | BREZINSKI, BENTLEY | 9 | 1 | 1 | 2 | 0 | 0 | 20 | 26 | 0 |
| 15 | DOVICHAK, GARRETT | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | MULROONEY KELAHNI | 7 | (6-0-1) | 419.00 | 2.00 | 1 | 14 | 0 | 248 | 234 | 0.940 |
| 1 | STOBER NASH | 7 | (2-2-2) | 360.27 | 4.83 | 0 | 29 | 0 | 211 | 182 | 0.860 |
Email
Print
