U15T2R - Brooks (T1) - Team ID 1188623
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | DONALD, NIXON | 6 | 8 | 4 | 12 | 1 | 0 | 4 | 8 | 1 |
| 19 | SCHWARTZ, MARCUS | 6 | 6 | 6 | 12 | 0 | 0 | 2 | 6 | 0 |
| 8 | IRWIN, JACE | 6 | 4 | 4 | 8 | 0 | 2 | 0 | 0 | 0 |
| 22 | PFEIFER, WESLEY | 6 | 3 | 5 | 8 | 0 | 0 | 6 | 10 | 0 |
| 23 | HELLAND, KORT | 6 | 2 | 5 | 7 | 0 | 0 | 4 | 10 | 0 |
| 2 | CAMPBELL, FOSTER | 6 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 20 | SMITH, EVERETT | 4 | 4 | 0 | 4 | 1 | 0 | 6 | 35 | 0 |
| 16 | HOWELL, BRAYDEN | 6 | 2 | 1 | 3 | 2 | 0 | 6 | 10 | 0 |
| 7 | MAXWELL-LYSTER, LARS | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 17 | LUKYE, KOHVE | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 10 | 0 |
| 5 | KNIBBS, MASON | 6 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 10 | SCHERGER, DEKLEN | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | ENNIS, RYLEN | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
| 15 | DOVICHAK, GARRETT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | BRANSON, KOBY | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 36 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | BREZINSKI, BENTLEY | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | STOBER NASH | 3 | (1-1-1) | 180.00 | 4.67 | 0 | 14 | 0 | 109 | 95 | 0.870 |
| 33 | MULROONEY KELAHNI | 3 | (3-0) | 180.00 | 2.67 | 0 | 8 | 0 | 112 | 104 | 0.930 |
Email
Print
