U15T1R - Red Deer - Ramada - Team ID 1188629
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 19 | MEYER, DAWSON | 13 | 11 | 10 | 21 | 0 | 0 | 12 | 22 | 3 |
| 17 | LINDQUIST, PIERCE | 15 | 8 | 11 | 19 | 2 | 1 | 2 | 12 | 3 |
| 20 | SHULTZ, NAVEED | 15 | 6 | 12 | 18 | 1 | 1 | 20 | 26 | 0 |
| 11 | HANSEN, AUSTIN | 15 | 4 | 14 | 18 | 1 | 0 | 34 | 54 | 0 |
| 10 | ANDRES, JAXON | 15 | 10 | 7 | 17 | 1 | 0 | 4 | 10 | 4 |
| 14 | TAYLOR, LINCOLN | 14 | 9 | 5 | 14 | 0 | 0 | 18 | 22 | 1 |
| 2 | BOUCHARD, BRAYLON | 13 | 8 | 6 | 14 | 1 | 0 | 18 | 20 | 0 |
| 18 | HULYK, BENJAMIN | 12 | 5 | 7 | 12 | 1 | 0 | 4 | 6 | 1 |
| 16 | RICHER, CHANNING | 9 | 4 | 7 | 11 | 0 | 0 | 14 | 18 | 0 |
| 12 | ELLIOT, CANNON | 15 | 3 | 7 | 10 | 1 | 0 | 14 | 39 | 1 |
| 9 | WIEMER, SYLAS | 13 | 1 | 9 | 10 | 0 | 0 | 22 | 28 | 0 |
| 8 | HUSEBY, RHETT | 15 | 0 | 9 | 9 | 0 | 0 | 14 | 14 | 0 |
| 5 | JUBB, RYKER | 15 | 2 | 6 | 8 | 0 | 0 | 14 | 16 | 0 |
| 7 | CORNELL, OLIVER | 14 | 5 | 2 | 7 | 0 | 0 | 50 | 78 | 1 |
| 6 | LYNCH, FINN | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
| 15 | DEVLIN, TYLAN | 15 | 1 | 3 | 4 | 0 | 0 | 12 | 12 | 0 |
| 3 | SOMMERS, LUKE (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | FOX, RYAN | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 16 | 0 |
| 00 | MINOR, BENCH | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 3 | PALMER, CHASE (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | ENTZ OWEN | 9 | (4-3) | 478.18 | 3.01 | 0 | 24 | 0 | 249 | 225 | 0.900 |
| 1 | RENTAS KARSEN | 7 | (6-1) | 416.92 | 2.16 | 1 | 15 | 0 | 224 | 209 | 0.930 |
| 1 | PIKKERT FINLEY | 1 | (0-0) | 1.07 | 56.25 | 0 | 1 | 0 | 1 | 0 | 0 |
Email
Print
