U15T3B - Camrose (T2) - Team ID 1188631
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | CSERNYANSZKI, DAXTON | 5 | 3 | 5 | 8 | 0 | 0 | 6 | 8 | 3 |
| 5 | CRAWFORD, GRADY | 5 | 4 | 1 | 5 | 2 | 0 | 0 | 6 | 3 |
| 15 | LANGILLE, JOSHUA | 5 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 2 |
| 3 | BELLAMY, BROOKS | 4 | 0 | 3 | 3 | 0 | 0 | 4 | 6 | 0 |
| 17 | GUMPINGER, ISAAC | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
| 7 | CROWN, KESLER | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| 11 | ZIETARSKY, DAYLON | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 9 | BURTNACK, BRADY | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 18 | BANACK, BRETT | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 53 | 0 |
| 12 | FORRE, MASON | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| 13 | HAUTZINGER, COHEN | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
| 10 | TOMSON, AYSEN | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | MUISE, ROWAN | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 2 | HOLDEN, PARKER | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 0 |
| 16 | CLEVELAND, REECE | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 4 | ORR, BOBBY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Black CARSON | 4 | (0-3-1) | 240.00 | 4.75 | 0 | 19 | 0 | 140 | 121 | 0.860 |
| 31 | PFEFFER DAVIN | 1 | (0-1) | 60.00 | 3.00 | 0 | 3 | 0 | 45 | 42 | 0.930 |
Email
Print
