U15T2B - Blackfalds - Team ID 1188633
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | BROWN, LUKAS | 5 | 3 | 6 | 9 | 0 | 0 | 2 | 18 | 1 |
| 12 | MACKINAW-HUNTER, BENSON | 5 | 3 | 2 | 5 | 1 | 0 | 8 | 14 | 1 |
| 10 | SHARP, HUDSON | 4 | 3 | 1 | 4 | 0 | 0 | 22 | 53 | 2 |
| 14 | GRAY, CHASE | 5 | 2 | 2 | 4 | 0 | 0 | 4 | 24 | 0 |
| 7 | MACLEOD, HAYDEN | 5 | 2 | 1 | 3 | 1 | 0 | 8 | 20 | 0 |
| 13 | STRELBISKY, NIXON | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 4 | KENWAY, KALEB | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 6 | 0 |
| 18 | GRIFFITHS, CASH | 5 | 2 | 0 | 2 | 1 | 0 | 4 | 6 | 0 |
| 16 | MORRELL, BAUER | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 |
| 6 | NAAS, DEAKON | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 26 | 0 |
| 9 | GERMSHEID, MAKSIM | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 16 | 0 |
| 11 | LATURNUS, JAXON | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | 0 |
| 5 | HUNT, GREYSON (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 16 | LOBERT, JUSTIN (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MACDONALD, JUDE | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 19 | WOODROW, BRYCEN | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 17 | KOVITCH, RYDER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | MORRELL, TRACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | SLIGER KAEL | 3 | (1-2) | 179.08 | 4.02 | 0 | 12 | 0 | 101 | 89 | 0.880 |
| 29 | WEBER ETHAN | 2 | (2-0) | 120.00 | 1.50 | 1 | 3 | 0 | 50 | 47 | 0.940 |
Email
Print
