U15A - Team ID 1088695
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | UPSTONE, EASTON (OA) | 5 | 8 | 3 | 11 | 0 | 0 | 6 | 18 | 0 |
| 7 | MCHATTIE, BEAU | 5 | 2 | 6 | 8 | 0 | 0 | 2 | 10 | 0 |
| 17 | DE LA MARE, DYLAN | 5 | 2 | 3 | 5 | 0 | 0 | 8 | 14 | 0 |
| 9 | REED, KOHL | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 14 | 0 |
| 10 | WORTMAN, TY | 5 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| 13 | ENERSON, RYAN | 4 | 2 | 1 | 3 | 1 | 0 | 4 | 12 | 0 |
| 8 | GOSLING, HUNTER | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | FLOEN, JACOB | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 14 | 0 |
| 33 | WHITTEMORE, LIAM (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | ALBERDING, DEXTER (OA) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 6 | ALLEN, NICOLAS | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 15 | WASHBURN, RILEY | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 41 | 0 |
| 00 | Minor, Bench | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BROWN, BRAYDEN | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 38 | 0 |
| 26 | PRINGLE, EVAN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | HADFIELD GRADY | 5 | (3-2) | 300.00 | 3.80 | 0 | 19 | 0 | 157 | 138 | 0.880 |
Email
Print
