U15T3Y - Cochrane (T2) - Team ID 1188643
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | EATON, JOSH | 15 | 11 | 16 | 27 | 0 | 0 | 10 | 18 | 1 |
| 3 | JOHNSON, LEO | 15 | 9 | 16 | 25 | 1 | 0 | 30 | 44 | 0 |
| 2 | ALLAN, JACK | 13 | 11 | 4 | 15 | 2 | 0 | 26 | 40 | 2 |
| 9 | KOROL-GREENE, TILMAN | 13 | 7 | 8 | 15 | 1 | 0 | 4 | 8 | 2 |
| 5 | HAZZARD, ZEN | 14 | 8 | 5 | 13 | 0 | 0 | 8 | 12 | 2 |
| 18 | BROUSSEAU, SIMON | 15 | 7 | 2 | 9 | 1 | 1 | 18 | 26 | 0 |
| 16 | TURVEY, NOLAN | 11 | 6 | 3 | 9 | 0 | 0 | 18 | 26 | 1 |
| 7 | RAABIS, HENRY | 12 | 3 | 4 | 7 | 2 | 0 | 8 | 10 | 2 |
| 12 | HEDEMANN, EASTON | 14 | 1 | 4 | 5 | 0 | 0 | 6 | 10 | 0 |
| 4 | FOLK, LOCHLAN | 13 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 0 |
| 13 | HUDSON, VAN | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| 11 | FOGARTY, OWEN | 15 | 2 | 2 | 4 | 0 | 0 | 6 | 20 | 1 |
| 6 | ROWDEN, SHEA | 15 | 0 | 4 | 4 | 0 | 0 | 12 | 14 | 0 |
| 14 | GABEL, RILEY | 13 | 1 | 2 | 3 | 0 | 0 | 10 | 12 | 0 |
| 8 | SWARD, CYGNET | 15 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 10 | MARSH, FINN | 13 | 1 | 0 | 1 | 0 | 0 | 68 | 96 | 0 |
| 00 | MINOR, BENCH | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | ANDERSON AUSTIN | 8 | (5-2-1) | 480.00 | 4.25 | 0 | 34 | 0 | 288 | 254 | 0.880 |
| 1 | PICKFORD ELLERY | 7 | (2-3) | 420.00 | 5.43 | 0 | 38 | 0 | 227 | 189 | 0.830 |
Email
Print
