U15T1B - Renegades (T2) - Team ID 1188645
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | LEMA, ETHAN | 15 | 19 | 15 | 34 | 0 | 3 | 2 | 4 | 13 |
| 12 | WATSON, COLE | 15 | 13 | 12 | 25 | 0 | 3 | 4 | 6 | 8 |
| 19 | JOHANSON, OSCAR | 15 | 9 | 6 | 15 | 0 | 0 | 14 | 24 | 7 |
| 4 | TAKS, HARLAN | 15 | 4 | 11 | 15 | 2 | 0 | 32 | 54 | 4 |
| 6 | SPADY, REUBEN | 14 | 8 | 6 | 14 | 2 | 1 | 26 | 40 | 2 |
| 15 | PENNELL, LIAM | 14 | 7 | 7 | 14 | 1 | 1 | 12 | 22 | 2 |
| 18 | FOAT, ISAAC | 15 | 6 | 8 | 14 | 1 | 0 | 2 | 4 | 5 |
| 10 | FLEMING, TYSON | 15 | 5 | 6 | 11 | 1 | 0 | 2 | 2 | 3 |
| 3 | HERBERT, TUCKER | 14 | 3 | 6 | 9 | 0 | 0 | 29 | 51 | 0 |
| 16 | MADER, HAWKIN | 12 | 6 | 2 | 8 | 0 | 0 | 10 | 14 | 3 |
| 9 | SCHWANDT, JASON | 15 | 1 | 7 | 8 | 1 | 0 | 8 | 20 | 1 |
| 8 | EARLE, KALE | 9 | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 3 |
| 11 | PICK, CALUM | 14 | 0 | 7 | 7 | 0 | 0 | 16 | 34 | 0 |
| 2 | HAVENS, LIAM | 15 | 1 | 1 | 2 | 0 | 0 | 12 | 20 | 0 |
| 5 | SUNDSTROM, ADAM (AP) | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | MACDONALD, KADE (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 17 | KAMLAH, HAYDEN | 12 | 1 | 0 | 1 | 1 | 0 | 32 | 66 | 1 |
| 00 | MINOR, BENCH | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | WILLIAMSON CHAY | 9 | (5-3) | 458.77 | 6.41 | 0 | 49 | 0 | 238 | 189 | 0.790 |
| 1 | BIEBER AUSTIN | 8 | (4-2-2) | 441.23 | 4.35 | 0 | 32 | 0 | 224 | 192 | 0.860 |
Email
Print
