U15T2B - Olds - Team ID 1188646
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | GROVER, COOPER | 4 | 4 | 3 | 7 | 2 | 0 | 2 | 20 | 0 |
| 18 | SEWEPEGAHAM, SPENCER | 4 | 1 | 5 | 6 | 0 | 0 | 4 | 14 | 0 |
| 9 | THOMPSON, MATHEW | 4 | 3 | 2 | 5 | 0 | 0 | 6 | 42 | 0 |
| 3 | CLATTENBURG, JAMESON | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
| 10 | TEBB, NATE | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 10 | 0 |
| 6 | DIDYK, CASH | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 12 | 0 |
| 8 | HAALAND, KOLBY | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 16 | NAKAMURA, NELSON | 4 | 1 | 1 | 2 | 0 | 0 | 34 | 46 | 0 |
| 12 | FRENCH, SAMUEL | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 0 |
| 14 | BUEHLER, JORDAN | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | ROBERTSON, ELI | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 0 |
| 17 | KEARNS, KARSON | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 19 | ZYDERVELD, WALKER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 5 | ATKINSON, MICHAEL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | OGILVIE, NATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | YVON TANNER | 3 | (1-1-1) | 151.97 | 3.95 | 0 | 10 | 0 | 76 | 66 | 0.870 |
| 1 | BREAU THEOREN | 2 | (0-1) | 88.03 | 4.77 | 0 | 7 | 0 | 36 | 29 | 0.810 |
Email
Print
