U15T3S - Red Deer - Techmation Electric - Team ID 1188660
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 20 | FUCHS, MEYER | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 0 |
| 4 | BAILEY, ANDREW | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | POCHYLKO, CHASE | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 |
| 17 | MACDONALD, GRAYSON | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | 0 |
| 14 | STANLEY, KAIDEN | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 16 | 0 |
| 9 | HOFFMAN, MADDEN | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 16 | 0 |
| 5 | SNELL, CAELEN | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 1 |
| 10 | SISSONS, KOLTYN | 4 | 0 | 1 | 1 | 0 | 0 | 12 | 26 | 0 |
| 3 | PEACOCK, SCOTT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RYAN, BURKE | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 15 | BIEGANEK, LOCHLANN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 18 | KETTNER, BROCK | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SOPKOW, HUDSON | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 |
| 7 | UTRI, DELANO | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 8 | GOODMAN, CARSTON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HANSEN, COEN | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 16 | WORTHING, HUDSON | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SLEPICKA KAYDEN | 2 | (0-2) | 120.00 | 6.00 | 0 | 12 | 0 | 91 | 79 | 0.870 |
| 31 | LINDSAY DOMINIC | 2 | (0-1) | 120.00 | 6.50 | 0 | 13 | 0 | 86 | 73 | 0.850 |
Email
Print
