U15T3R - Irvine - Team ID 1188664
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | Perrault, Grady | 14 | 15 | 22 | 37 | 4 | 3 | 10 | 18 | 2 |
| 6 | Millington, Koen | 12 | 8 | 13 | 21 | 3 | 0 | 46 | 58 | 1 |
| 8 | Kraft, Tytan | 11 | 12 | 7 | 19 | 4 | 1 | 47 | 59 | 0 |
| 15 | Clark, Wyatt | 14 | 8 | 11 | 19 | 1 | 1 | 16 | 18 | 0 |
| 12 | Dulle, Deacon (AP) | 8 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 3 |
| 18 | Gazdag, Jonathan | 14 | 7 | 3 | 10 | 0 | 0 | 10 | 12 | 0 |
| 11 | Undershute, Xavier | 14 | 5 | 5 | 10 | 0 | 0 | 2 | 2 | 0 |
| 16 | Jarvis, Brody | 12 | 2 | 7 | 9 | 1 | 0 | 18 | 38 | 1 |
| 19 | Klatt, Josh | 10 | 1 | 5 | 6 | 0 | 0 | 19 | 23 | 0 |
| 17 | Carter, Cash | 14 | 2 | 3 | 5 | 0 | 0 | 6 | 16 | 0 |
| 9 | Schneider, Ryklar | 14 | 1 | 4 | 5 | 0 | 0 | 18 | 26 | 0 |
| 4 | Dick, Aiden | 14 | 1 | 3 | 4 | 0 | 0 | 16 | 18 | 0 |
| 10 | Taylor, Austin | 9 | 2 | 1 | 3 | 0 | 1 | 14 | 14 | 0 |
| 2 | Mackenzie, Gauge | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ellis, Madden | 11 | 0 | 1 | 1 | 0 | 0 | 12 | 18 | 0 |
| 3 | Barg, Nixon (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 3 | Labrie, Lyam (AP) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
| 5 | Lightbown, Walker (AP) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Slade | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 0 |
| 11 | Saubak, Hudson (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dickie, Jared (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 33 | McDonald Oliver | 13 | (3-6-2) | 778.53 | 4.86 | 0 | 63 | 0 | 455 | 392 | 0.860 |
| 30 | Karasek Nixon | 1 | (0-1) | 60.00 | 12.00 | 0 | 12 | 0 | 42 | 30 | 0.710 |
Email
Print
