U15 T3 - PINCHER CREEK - Team ID 1024619
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | OLSON, MAXWELL | 5 | 12 | 5 | 17 | 2 | 2 | 4 | 16 | 5 |
| 15 | PLAIN EAGLE, HUDSON | 4 | 1 | 5 | 6 | 0 | 0 | 4 | 6 | 1 |
| 12 | WHITFORD, COLTER | 5 | 4 | 0 | 4 | 0 | 1 | 2 | 2 | 0 |
| 6 | MAIER, ETHAN | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| 8 | BOISSONEAULT, GAVIN | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 45 | 1 |
| 18 | NOVLESKY, RONIN | 5 | 1 | 2 | 3 | 0 | 0 | 8 | 12 | 1 |
| 2 | AUBIN, GRAHAM | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | MCDOUGALL, RYSON | 5 | 1 | 1 | 2 | 0 | 0 | 38 | 72 | 1 |
| 20 | ENGLISH, ELLIOT | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 30 | 0 |
| 19 | JACKSON, LEEAM | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 5 | 0 | 1 | 1 | 0 | 0 | 12 | 32 | 0 |
| 7 | BOND, DIMITRI | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | KING, DAKOTA | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 16 | SZAROZ, EASTON | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 13 | CROW SHOE, KARSON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | OUELLETTE KAYSON | 3 | (1-1) | 173.97 | 4.14 | 0 | 12 | 0 | 94 | 82 | 0.870 |
| 33 | ANDERSON AXEL | 3 | (1-1) | 126.03 | 3.81 | 0 | 8 | 0 | 40 | 32 | 0.800 |
Email
Print
