U15T3G - Foothills - Orange - Team ID 1188672
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 18 | MUTH, JONATHAN | 15 | 37 | 17 | 54 | 2 | 0 | 6 | 16 | 5 |
| 14 | CONNOR, JOSH | 15 | 7 | 14 | 21 | 1 | 0 | 6 | 10 | 0 |
| 16 | MENDOZA DE LA CRUZ, LEONARDO | 15 | 8 | 10 | 18 | 0 | 0 | 4 | 8 | 0 |
| 13 | DUNHAM, MAX | 15 | 9 | 7 | 16 | 1 | 1 | 12 | 26 | 0 |
| 11 | REHALUK, CARTER | 15 | 6 | 7 | 13 | 0 | 0 | 6 | 8 | 0 |
| 17 | MILLER, TATE | 15 | 6 | 6 | 12 | 3 | 0 | 20 | 45 | 2 |
| 8 | BRIEMON, JAXON | 15 | 5 | 6 | 11 | 1 | 0 | 2 | 6 | 2 |
| 10 | TIESSEN, LUCAS | 15 | 3 | 8 | 11 | 0 | 0 | 2 | 6 | 2 |
| 12 | TURNQUIST, BROCK | 14 | 1 | 9 | 10 | 0 | 0 | 14 | 16 | 0 |
| 7 | CLARK, COLTON | 14 | 5 | 4 | 9 | 0 | 0 | 2 | 6 | 0 |
| 6 | PEDERSEN, BRODIE | 14 | 1 | 7 | 8 | 0 | 0 | 10 | 16 | 0 |
| 21 | FULTON, LINCOLN | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| 4 | HUMFREY, CASSIUS | 13 | 1 | 4 | 5 | 0 | 0 | 2 | 8 | 1 |
| 30 | VAN DUUREN, OLIVER | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 29 | BARDEN, NIXON | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | LEGGETT, BENSON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | VAN DUUREN OLIVER | 9 | (7-1) | 538.43 | 2.23 | 1 | 20 | 0 | 216 | 196 | 0.910 |
| 29 | BARDEN NIXON | 6 | (3-0-2) | 360.00 | 2.33 | 1 | 14 | 0 | 119 | 105 | 0.880 |
Email
Print
