U15T3WG - Canmore - Blue - Team ID 1188675
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 12 | MASSE, ROBIN | 11 | 13 | 14 | 27 | 0 | 1 | 4 | 11 | 0 |
| 5 | WIGGINS, JAYDEN | 12 | 16 | 9 | 25 | 1 | 0 | 14 | 22 | 2 |
| 8 | KLATT, FINLAY | 13 | 6 | 13 | 19 | 1 | 0 | 35 | 61 | 1 |
| 18 | PRICE, STERLING | 11 | 9 | 9 | 18 | 1 | 0 | 4 | 4 | 1 |
| 20 | BABIKOV, DANIEL | 13 | 10 | 6 | 16 | 2 | 0 | 2 | 4 | 2 |
| 17 | POUCETTE, JODY | 10 | 11 | 3 | 14 | 0 | 0 | 2 | 6 | 2 |
| 2 | FAERDEN, LEIF | 14 | 6 | 8 | 14 | 0 | 0 | 16 | 28 | 1 |
| 16 | CHINIQUAY, DONOVAN | 13 | 6 | 8 | 14 | 0 | 0 | 22 | 30 | 0 |
| 21 | TURNER, RYDER | 13 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 1 |
| 6 | SCHEBEK, KAI | 13 | 7 | 2 | 9 | 0 | 0 | 12 | 12 | 0 |
| 11 | POWELL, AUSTIN | 14 | 3 | 5 | 8 | 0 | 0 | 26 | 32 | 2 |
| 24 | CONNIFF, EDDIE | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 2 |
| 10 | DALRYMPLE DUGGAN, RHYS | 14 | 4 | 3 | 7 | 0 | 0 | 10 | 12 | 1 |
| 3 | TRBOVICH, MAYA | 14 | 2 | 5 | 7 | 1 | 0 | 2 | 4 | 0 |
| 4 | MILNE, ELLERY | 13 | 1 | 6 | 7 | 0 | 0 | 6 | 14 | 0 |
| 19 | BURGER, DUSTY | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 8 | 0 |
| 15 | TWOYOUNGMEN, TRAVIN (AP) | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 13 | STRONGE-MOSTERT, HAMISH (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SMITH MIKAELA | 13 | (10-2) | 740.00 | 3.24 | 1 | 40 | 0 | 263 | 223 | 0.850 |
| 14 | ROSEN ZION | 2 | (0-0) | 100.00 | 1.80 | 1 | 3 | 0 | 36 | 33 | 0.920 |
Email
Print
