U15T3WG - Innisfail - Lions Club - Team ID 1188696
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | VAN DER LOOP, BRODY | 13 | 9 | 7 | 16 | 1 | 0 | 0 | 0 | 1 |
| 14 | PRENDERGAST, MASON | 13 | 3 | 6 | 9 | 0 | 0 | 22 | 36 | 0 |
| 16 | KLITCH, COREY | 11 | 5 | 1 | 6 | 0 | 0 | 47 | 75 | 0 |
| 11 | WADIN, GREYR | 12 | 0 | 6 | 6 | 0 | 0 | 33 | 49 | 0 |
| 12 | MURRAY, MICHAEL | 12 | 3 | 2 | 5 | 0 | 0 | 2 | 6 | 0 |
| 6 | HARVEY, GABE | 12 | 2 | 3 | 5 | 0 | 0 | 4 | 18 | 1 |
| 10 | STINSON, JAYVAN | 8 | 1 | 4 | 5 | 0 | 0 | 4 | 6 | 0 |
| 15 | NELSON, BENTON | 13 | 3 | 1 | 4 | 0 | 0 | 2 | 6 | 0 |
| 4 | BUIST, CARSON | 9 | 1 | 2 | 3 | 0 | 0 | 4 | 4 | 0 |
| 5 | INKSTER, EVAN | 13 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 0 |
| 19 | MEDING, GREYSON | 12 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
| 20 | WIDMER, TAYCE | 12 | 1 | 1 | 2 | 0 | 0 | 6 | 14 | 0 |
| 18 | LIEN, RYAN | 11 | 0 | 2 | 2 | 0 | 0 | 20 | 44 | 0 |
| 8 | LAGACE, RYDER | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 |
| 2 | VERBOOM, NEAL | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9 | SCHROH, GABRIEL | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 3 | BINNENDYK, ZEKE | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HEINS, KOSTON (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LINDGREN KASHTON | 8 | (1-6) | 480.00 | 4.13 | 0 | 33 | 0 | 350 | 317 | 0.910 |
| 31 | BURTON KESLER | 4 | (0-3) | 240.00 | 9.50 | 0 | 38 | 0 | 114 | 76 | 0.670 |
| 31 | HEINS KOSTON | 1 | (0-1) | 60.00 | 13.00 | 0 | 13 | 0 | 47 | 34 | 0.720 |
Email
Print
