U15T3WY - Stettler - Team ID 1188698
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | STEVENS, KAYSEN | 6 | 7 | 1 | 8 | 1 | 0 | 6 | 8 | 3 |
| 18 | PLAETNER, COHEN | 6 | 4 | 4 | 8 | 0 | 0 | 12 | 18 | 1 |
| 20 | FAHEY, DESMOND | 5 | 3 | 3 | 6 | 0 | 0 | 2 | 6 | 1 |
| 8 | BROWN, ARDEN | 6 | 4 | 1 | 5 | 0 | 0 | 4 | 6 | 1 |
| 22 | BAIRD, KALE | 6 | 2 | 3 | 5 | 1 | 0 | 18 | 36 | 2 |
| 21 | SNOWDEN, MIKHAIL | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 |
| 13 | GLOSSER, MAXIM | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 19 | NICHOLS, NASH | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 28 | 0 |
| 11 | JOHNSON, GAGE | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 9 | JAENEN, CARTER | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 15 | BAINS, GURANSH | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | ERICKSON, JACKSON | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 17 | LYKE, GRADY | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 16 | ROSELLE, DOMINIC | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| 12 | NIXON, WYATT | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 1 | SAYLES, LEVI | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 4 | SCHWAB, TY | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SAYLES LEVI | 6 | (3-2) | 340.00 | 2.29 | 1 | 13 | 0 | 237 | 224 | 0.950 |
| 21 | SNOWDEN MIKHAIL | 1 | (0-0) | 20.00 | 0.00 | 0 | 0 | 0 | 8 | 8 | 1.000 |
Email
Print
