U15T3G - Okotoks - Gold (T3W) - Team ID 1188707
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 16 | HAGUE, CALEB | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 6 | 1 |
| 8 | SMITH, SEBASTIAN | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 6 | 0 |
| 13 | SERA, KAYDEN | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 11 | MCELROY, RHYS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 6 | BAYNTON, CHANCE | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 15 | BURT, JACK | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | BANTLE, KYLE | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 18 | DAFOE, JAYCE | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 50 | 0 |
| 12 | SHANE, MASON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | BUCHNER, ARCHER | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 00 | MINOR, BENCH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DOWNIE, DAMON | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 9 | BERGE, BENTLEY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SAVARD, JOSHUA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MARSHALL, HUNTER | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 |
| 7 | SCHAFFER, JAXON | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 32 | 0 |
| 14 | SKANDERUP, WALKER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 5 | BLASH, KENNEDY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HUTCHISON, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | SAVARD JOSHUA | 4 | (0-4) | 240.00 | 6.50 | 0 | 26 | 0 | 160 | 134 | 0.840 |
Email
Print
