U15T3WO - Lethbridge - Red - Team ID 1188712
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 6 | WATSON, TYLER | 11 | 24 | 9 | 33 | 1 | 2 | 28 | 36 | 15 |
| 16 | PITRE-GOODWIN, AJAY | 12 | 12 | 11 | 23 | 1 | 1 | 8 | 18 | 6 |
| 19 | FRIESEN, JUDE | 12 | 9 | 7 | 16 | 0 | 0 | 33 | 39 | 8 |
| 14 | MCMILLAN, DANE | 13 | 6 | 9 | 15 | 0 | 0 | 12 | 18 | 4 |
| 13 | ARIK, LUCAS | 13 | 5 | 9 | 14 | 1 | 0 | 40 | 48 | 2 |
| 12 | BROWN, PARKER | 13 | 9 | 4 | 13 | 0 | 0 | 12 | 19 | 6 |
| 4 | HOOD, BRODY | 13 | 3 | 7 | 10 | 1 | 0 | 4 | 6 | 2 |
| 15 | DUMONT, MADDOX ALEX | 13 | 8 | 0 | 8 | 0 | 0 | 4 | 6 | 6 |
| 17 | ENGLISH, JOSHUA | 13 | 4 | 2 | 6 | 0 | 0 | 4 | 14 | 3 |
| 18 | Vucrevich, Liam | 13 | 3 | 3 | 6 | 0 | 0 | 2 | 4 | 2 |
| 10 | EAGLE CHILD, JIM | 12 | 3 | 3 | 6 | 1 | 0 | 27 | 35 | 3 |
| 7 | PATRICK, JAMESON | 10 | 1 | 5 | 6 | 0 | 0 | 10 | 14 | 1 |
| 2 | MCLEAN, GAVIN | 5 | 3 | 2 | 5 | 0 | 0 | 2 | 6 | 3 |
| 3 | PENNER, ANDERSON | 11 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| 11 | PATRICK, JASPER | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | ROBINSON, CONNOR | 13 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 9 | SOLDIER, DASHAL | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 |
| 5 | LEBEAU, KELLEN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | FORSYTH SPENCER | 8 | (5-2-1) | 480.00 | 3.00 | 0 | 24 | 0 | 273 | 249 | 0.910 |
| 1 | Calf Robe Rush | 5 | (4-0) | 300.00 | 3.40 | 0 | 17 | 0 | 129 | 112 | 0.870 |
Email
Print
