U15T1B - Lethbridge - Team ID 1188624
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | THOMAS, NOLAN | 11 | 7 | 9 | 16 | 2 | 1 | 6 | 6 | 1 |
| 13 | CRABB, CARTER | 11 | 5 | 6 | 11 | 1 | 0 | 8 | 8 | 1 |
| 5 | MARTIN, LINDEN | 11 | 5 | 6 | 11 | 1 | 0 | 8 | 10 | 1 |
| 14 | FERGUSON, SULLIVAN | 6 | 6 | 4 | 10 | 1 | 0 | 4 | 14 | 1 |
| 21 | MCDONALD, JOSHUA | 11 | 3 | 6 | 9 | 0 | 0 | 4 | 10 | 0 |
| 16 | LEONG, LUKE | 11 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 1 |
| 6 | REINDL, KRUZ | 11 | 5 | 2 | 7 | 1 | 1 | 6 | 8 | 0 |
| 9 | VAN OENE, CORSON | 10 | 4 | 3 | 7 | 1 | 0 | 2 | 4 | 1 |
| 19 | BELLO, TRISTAN | 10 | 2 | 5 | 7 | 1 | 0 | 45 | 69 | 2 |
| 17 | WEED, JACKSON | 11 | 3 | 2 | 5 | 0 | 0 | 6 | 14 | 1 |
| 12 | COE, OWEN | 11 | 1 | 4 | 5 | 0 | 0 | 26 | 56 | 0 |
| 10 | LAPORTE, BENJAMIN | 10 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 0 |
| 11 | MEYERS, GRADY | 9 | 2 | 2 | 4 | 1 | 0 | 27 | 27 | 0 |
| 8 | FINCH, EMMETT | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| 2 | BEAUPRE, JOSHUA | 10 | 0 | 4 | 4 | 0 | 0 | 2 | 4 | 0 |
| 18 | STIMSON, OWEN | 11 | 1 | 2 | 3 | 1 | 0 | 6 | 8 | 1 |
| 4 | ERLENDSON, GAGE | 10 | 0 | 3 | 3 | 0 | 0 | 18 | 26 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 7 | LEGAL, OWEN | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 0 |
| 11 | BRUCE, ZACHERY (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | TAMURA KAI | 6 | (3-1-2) | 360.00 | 2.50 | 0 | 15 | 0 | 171 | 156 | 0.910 |
| 30 | HOVDE DYLAN | 5 | (2-3) | 300.00 | 3.40 | 0 | 17 | 0 | 150 | 133 | 0.890 |
Email
Print
