U15T3B - Camrose (T2) - Team ID 1188631
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 5 | CRAWFORD, GRADY | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| 6 | CSERNYANSZKI, DAXTON | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 7 | CROWN, KESLER | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 13 | HAUTZINGER, COHEN | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 9 | BURTNACK, BRADY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | ZIETARSKY, DAYLON | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 12 | FORRE, MASON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 14 | MUISE, ROWAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | LANGILLE, JOSHUA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | CLEVELAND, REECE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 17 | GUMPINGER, ISAAC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BANACK, BRETT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HOLDEN, PARKER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 3 | BELLAMY, BROOKS | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 4 | ORR, BOBBY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | TOMSON, AYSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | Black CARSON | 1 | (0-0) | 60.00 | 4.00 | 0 | 4 | 0 | 0 | -4 | 0 |
Email
Print
