U15T2B - Blackfalds - Team ID 1188633
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 15 | BROWN, LUKAS | 15 | 10 | 17 | 27 | 0 | 0 | 20 | 36 | 1 |
| 12 | MACKINAW-HUNTER, BENSON | 15 | 9 | 10 | 19 | 2 | 0 | 18 | 24 | 1 |
| 14 | GRAY, CHASE | 15 | 9 | 4 | 13 | 2 | 0 | 20 | 40 | 0 |
| 10 | SHARP, HUDSON | 12 | 4 | 4 | 8 | 0 | 0 | 30 | 61 | 2 |
| 16 | MORRELL, BAUER | 14 | 7 | 0 | 7 | 0 | 0 | 2 | 4 | 0 |
| 6 | NAAS, DEAKON | 15 | 1 | 6 | 7 | 0 | 0 | 12 | 28 | 0 |
| 18 | GRIFFITHS, CASH | 15 | 3 | 3 | 6 | 1 | 0 | 8 | 10 | 0 |
| 13 | STRELBISKY, NIXON | 11 | 2 | 4 | 6 | 0 | 0 | 4 | 4 | 0 |
| 4 | KENWAY, KALEB | 15 | 0 | 6 | 6 | 0 | 0 | 12 | 16 | 0 |
| 7 | MACLEOD, HAYDEN | 12 | 4 | 1 | 5 | 2 | 0 | 18 | 30 | 0 |
| 9 | GERMSHEID, MAKSIM | 13 | 1 | 3 | 4 | 1 | 0 | 16 | 22 | 0 |
| 11 | LATURNUS, JAXON | 14 | 2 | 1 | 3 | 1 | 0 | 12 | 20 | 0 |
| 17 | KOVITCH, RYDER | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 8 | MACDONALD, JUDE | 13 | 0 | 1 | 1 | 0 | 0 | 22 | 26 | 0 |
| 5 | HUNT, GREYSON (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 16 | LOBERT, JUSTIN (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 00 | MINOR, BENCH | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 19 | WOODROW, BRYCEN | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 |
| 5 | MORRELL, TRACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | SLIGER KAEL | 8 | (4-4) | 479.08 | 4.01 | 0 | 32 | 0 | 263 | 231 | 0.880 |
| 29 | WEBER ETHAN | 7 | (2-4-1) | 420.00 | 3.43 | 1 | 24 | 0 | 206 | 182 | 0.880 |
Email
Print
