U15T2B - Olds - Team ID 1188646
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | GROVER, COOPER | 10 | 9 | 7 | 16 | 3 | 1 | 20 | 38 | 1 |
| 18 | SEWEPEGAHAM, SPENCER | 10 | 4 | 7 | 11 | 1 | 0 | 8 | 18 | 0 |
| 11 | ROBERTSON, ELI | 10 | 3 | 8 | 11 | 1 | 0 | 8 | 22 | 0 |
| 9 | THOMPSON, MATHEW | 10 | 7 | 3 | 10 | 1 | 0 | 26 | 62 | 0 |
| 8 | HAALAND, KOLBY | 10 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 0 |
| 6 | DIDYK, CASH | 10 | 1 | 6 | 7 | 0 | 0 | 6 | 16 | 0 |
| 4 | OGILVIE, NATE | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 19 | ZYDERVELD, WALKER | 10 | 3 | 2 | 5 | 0 | 0 | 4 | 14 | 0 |
| 3 | CLATTENBURG, JAMESON | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 |
| 10 | TEBB, NATE | 10 | 0 | 5 | 5 | 0 | 0 | 8 | 16 | 0 |
| 16 | NAKAMURA, NELSON | 11 | 2 | 2 | 4 | 1 | 0 | 54 | 66 | 0 |
| 12 | FRENCH, SAMUEL | 9 | 1 | 3 | 4 | 0 | 0 | 12 | 29 | 0 |
| 14 | BUEHLER, JORDAN | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | KEARNS, KARSON | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 22 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 5 | ATKINSON, MICHAEL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WEBB, JUDE (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ZURKAN, CARTER (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | LUSSIER, KADEN (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | YVON TANNER | 6 | (3-2-1) | 331.97 | 3.80 | 0 | 21 | 0 | 157 | 136 | 0.870 |
| 1 | BREAU THEOREN | 6 | (1-3-1) | 328.03 | 4.21 | 0 | 23 | 0 | 169 | 146 | 0.860 |
Email
Print
