U15T3B - West 39 - Team ID 1188651
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 22 | BROOKS, HARRISON | 10 | 5 | 7 | 12 | 1 | 0 | 14 | 22 | 2 |
| 8 | FOX, KYLER | 10 | 10 | 0 | 10 | 1 | 0 | 20 | 24 | 4 |
| 10 | BRASS, REID | 10 | 6 | 3 | 9 | 0 | 0 | 33 | 53 | 1 |
| 14 | HENNES, BRODY | 9 | 4 | 4 | 8 | 0 | 0 | 51 | 67 | 2 |
| 5 | MERCIER, JARED | 8 | 4 | 1 | 5 | 1 | 0 | 11 | 11 | 0 |
| 11 | HANNEM, ETHAN | 9 | 2 | 2 | 4 | 0 | 0 | 6 | 6 | 0 |
| 19 | CYGAN, TRAVIS | 8 | 2 | 2 | 4 | 0 | 0 | 34 | 54 | 0 |
| 21 | MACGREGOR, EVERETT | 9 | 1 | 3 | 4 | 0 | 0 | 2 | 4 | 0 |
| 24 | RILEY, TYLER | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | GAUDET, MATTHEW | 9 | 2 | 1 | 3 | 0 | 0 | 6 | 10 | 1 |
| 15 | GIST, HUNTER | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 16 | PALMER, TANNER | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 9 | HEISLER, KOEN | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 |
| 3 | BERG, MAISIE | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | HORN, BRANTLEY | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| 12 | HOPNER, CODY | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
| 4 | MIELNIK, MASON | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | PAWLICK, TUCKER | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 7 | RUMOHR, JAKE | 8 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 36 | KUSHNERIK BRAYTON | 6 | (4-0-1) | 360.00 | 2.33 | 0 | 14 | 0 | 188 | 174 | 0.930 |
| 32 | MCCLEAN OXLEY | 4 | (2-1-1) | 240.00 | 2.25 | 1 | 9 | 0 | 97 | 88 | 0.910 |
Email
Print
