U15T2B - Kneehill (T3) - Team ID 1188655
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | KUBINEC, MCCOY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 20 | BERNIER, JAKE | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | WEIGUM, BENTLEY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | 0 |
| 8 | WIENS, RYDER | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
| 9 | CARNEY, BENJAMIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10 | LENDVAY, GAVIN | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| 11 | THIESSEN, DANE | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
| 12 | DICKAU, KOHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 13 | EVERETT, JAYDAN | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 |
| 15 | BUECKERT, BENJAMIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | RICHARDSON, ANDERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CALHOUN, COLSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 21 | SWINAMER, SCOTIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | REID, BRENDAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | GRENVILLE, MCKOY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | VASSELIN KOLTON | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 49 | 41 | 0.840 |
Email
Print
