U15 T3 - PINCHER CREEK - Team ID 1024619
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | OLSON, MAXWELL | 9 | 20 | 8 | 28 | 2 | 3 | 18 | 30 | 5 |
| 12 | WHITFORD, COLTER | 9 | 9 | 1 | 10 | 0 | 1 | 4 | 4 | 0 |
| 15 | PLAIN EAGLE, HUDSON | 9 | 2 | 7 | 9 | 0 | 0 | 4 | 6 | 1 |
| 8 | BOISSONEAULT, GAVIN | 7 | 3 | 3 | 6 | 1 | 0 | 35 | 76 | 1 |
| 18 | NOVLESKY, RONIN | 11 | 2 | 4 | 6 | 0 | 0 | 12 | 16 | 1 |
| 6 | MAIER, ETHAN | 10 | 4 | 1 | 5 | 0 | 0 | 4 | 8 | 1 |
| 20 | ENGLISH, ELLIOT | 11 | 1 | 2 | 3 | 0 | 0 | 8 | 14 | 0 |
| 17 | MCDOUGALL, RYSON | 9 | 1 | 2 | 3 | 0 | 0 | 50 | 84 | 1 |
| 16 | SZAROZ, EASTON | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 |
| 21 | PRAIRIE CHICKEN, XXAVIER | 10 | 0 | 3 | 3 | 0 | 0 | 28 | 48 | 0 |
| 7 | BOND, DIMITRI | 11 | 1 | 1 | 2 | 0 | 0 | 6 | 10 | 0 |
| 2 | AUBIN, GRAHAM | 9 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| 19 | JACKSON, LEEAM | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | SORGE, GRAYSON | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 11 | 0 | 1 | 1 | 0 | 0 | 24 | 44 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | KING, DAKOTA | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 13 | CROW SHOE, KARSON | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | OUELLETTE KAYSON | 6 | (2-2) | 353.97 | 4.41 | 0 | 26 | 0 | 165 | 139 | 0.840 |
| 33 | ANDERSON AXEL | 6 | (2-2) | 306.03 | 4.12 | 0 | 21 | 0 | 184 | 163 | 0.890 |
Email
Print
