U15T3WB - Olds - Team ID 1188677
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 21 | ENGLER, CARTER | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 12 | 0 |
| 2 | HERBERT, MCKENZIE (AP) | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 3 | LATIMER, GORDON (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | LUTZ, GAVIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 9 | REID, PRESTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LUSSIER, KADEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 | WEBB, JUDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 00 | MINOR, BENCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | GOODHEART, MYLES | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 |
| 16 | CASSELS, MYLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 20 | MOUNTSTEPHEN, COLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MARSH, EASTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KNUTSON, KOLSEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 4 | ZURKAN, CARTER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FOLEY, LUKUS | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | WINTHER COLIN | 1 | (1-0) | 60.00 | 4.00 | 0 | 4 | 0 | 29 | 25 | 0.860 |
Email
Print
