U15T3WG - Sundre - Team ID 1188678
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 9 | CASSIDY VANDERZWAN, TREYCE | 2 | 3 | 3 | 6 | 1 | 0 | 12 | 68 | 0 |
| 16 | BUTTERS, JACK | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 30 | 0 |
| 12 | HOLMES, RIVER | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| 17 | WANNER, LAYTON | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 20 | 0 |
| 13 | DESCHAINE, GARRETT (OA) | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 36 | 0 |
| 20 | BUTTERS, DEXTON | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 0 |
| 18 | SUITOR, SAWYER | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 48 | 0 |
| 7 | JOHNSON, BRODY | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 32 | 0 |
| 14 | MAHAN, HAIDYN | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 44 | 0 |
| 19 | WEATHERBEE, BRODY | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 8 | PRINCE, MASON | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | AMOS, BO (OA) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 00 | MINOR, BENCH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | HORBAY, SKYLER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | CAIRNS ETHAN | 2 | (2-0) | 120.00 | 3.00 | 0 | 6 | 0 | 62 | 56 | 0.900 |
Email
Print
