U15T3WY - Stettler - Team ID 1188698
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 14 | STEVENS, KAYSEN | 10 | 14 | 6 | 20 | 2 | 0 | 14 | 16 | 3 |
| 18 | PLAETNER, COHEN | 10 | 8 | 6 | 14 | 1 | 0 | 18 | 24 | 1 |
| 20 | FAHEY, DESMOND | 9 | 7 | 7 | 14 | 1 | 0 | 4 | 8 | 1 |
| 21 | SNOWDEN, MIKHAIL | 8 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 3 |
| 22 | BAIRD, KALE | 10 | 5 | 3 | 8 | 1 | 0 | 20 | 38 | 2 |
| 17 | LYKE, GRADY | 10 | 4 | 3 | 7 | 1 | 0 | 8 | 12 | 0 |
| 19 | NICHOLS, NASH | 8 | 3 | 4 | 7 | 0 | 0 | 12 | 30 | 0 |
| 8 | BROWN, ARDEN | 9 | 5 | 1 | 6 | 0 | 0 | 6 | 8 | 1 |
| 12 | NIXON, WYATT | 10 | 2 | 2 | 4 | 0 | 0 | 6 | 10 | 0 |
| 9 | JAENEN, CARTER | 10 | 1 | 3 | 4 | 0 | 0 | 4 | 8 | 0 |
| 13 | GLOSSER, MAXIM | 8 | 2 | 1 | 3 | 0 | 0 | 4 | 4 | 1 |
| 15 | BAINS, GURANSH | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | JOHNSON, GAGE | 7 | 0 | 3 | 3 | 0 | 0 | 12 | 14 | 0 |
| 4 | SCHWAB, TY | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 0 |
| 6 | ERICKSON, JACKSON | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 16 | ROSELLE, DOMINIC | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| 1 | SAYLES, LEVI | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SAYLES LEVI | 8 | (5-2) | 460.00 | 2.48 | 1 | 19 | 0 | 279 | 260 | 0.930 |
| 82 | GOALIE EMERGENCY | 2 | (0-1) | 120.00 | 3.50 | 0 | 7 | 0 | 69 | 62 | 0.900 |
| 21 | SNOWDEN MIKHAIL | 1 | (0-0) | 20.00 | 0.00 | 0 | 0 | 4 | 8 | 8 | 1.000 |
Email
Print
