U18T3T - Wetaskiwin - Team ID 1188832
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 94 | HANNAY, ASHTON | 11 | 7 | 11 | 18 | 0 | 0 | 12 | 22 | 0 |
| 9 | HUMBKE, BRODY | 11 | 10 | 7 | 17 | 4 | 0 | 14 | 32 | 0 |
| 14 | TOOHEY, COHEN | 10 | 8 | 7 | 15 | 1 | 0 | 8 | 14 | 0 |
| 19 | SONNENBERG, AUSTIN | 6 | 7 | 6 | 13 | 0 | 0 | 4 | 18 | 0 |
| 17 | LANGABEER COULOMBE, DECLAN | 9 | 3 | 8 | 11 | 0 | 0 | 16 | 26 | 0 |
| 88 | WHALEN, NATHAN | 11 | 2 | 9 | 11 | 0 | 0 | 12 | 28 | 0 |
| 6 | HANNAY, CARTER | 11 | 5 | 4 | 9 | 1 | 0 | 8 | 24 | 0 |
| 12 | MURPHY, BRENDAN | 11 | 4 | 4 | 8 | 0 | 0 | 2 | 2 | 0 |
| 93 | BUFFALO, CRAIG | 10 | 2 | 6 | 8 | 0 | 0 | 25 | 29 | 0 |
| 91 | RANIN, PJ | 9 | 3 | 3 | 6 | 0 | 2 | 2 | 2 | 0 |
| 7 | GANSKE, CARTER | 9 | 2 | 4 | 6 | 1 | 0 | 6 | 10 | 0 |
| 21 | GIACOBBO, JOE | 10 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 |
| 11 | CAMMIDGE, CAMERON | 9 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 0 |
| 4 | LINGNAU, JUSTIN | 9 | 1 | 2 | 3 | 0 | 1 | 43 | 55 | 0 |
| 55 | SONNENBERG, HUDSON (AP) | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 16 | RATTLESNAKE, ALVIN | 8 | 0 | 2 | 2 | 0 | 0 | 8 | 18 | 0 |
| 13 | GIROUX, JOHNTAY | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
| 15 | NAUGLER, GAGE | 10 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 |
| 18 | STOYKA, DAYSON | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 92 | HAWKES, DIESEL (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LEIBEL JACKSON | 6 | (3-2-1) | 360.00 | 4.83 | 0 | 29 | 0 | 165 | 136 | 0.820 |
| 35 | GARNER BRODY | 5 | (4-1) | 300.00 | 2.60 | 0 | 13 | 0 | 151 | 138 | 0.910 |
Some games played have been shared between schedules
Email
Print
