U18T3WO - Camrose - Team ID 1188859
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 5 | PAULSON, BLAKE | 6 | 5 | 2 | 7 | 3 | 0 | 22 | 43 | 1 |
| 18 | VANONI, CHARLIE | 9 | 5 | 1 | 6 | 1 | 0 | 2 | 2 | 2 |
| 17 | GALLAGHER MYREN, AIDEN | 9 | 1 | 5 | 6 | 0 | 0 | 8 | 10 | 0 |
| 16 | O'HARE, COLTON | 7 | 4 | 1 | 5 | 1 | 1 | 6 | 6 | 0 |
| 8 | STEINWAND, MASON | 8 | 2 | 3 | 5 | 0 | 0 | 16 | 26 | 0 |
| 13 | MARKOVICH, JONAH | 9 | 2 | 2 | 4 | 0 | 0 | 10 | 18 | 0 |
| 15 | BANACK, MASON | 9 | 1 | 2 | 3 | 0 | 0 | 18 | 24 | 0 |
| 9 | ATEMA, JET | 8 | 1 | 1 | 2 | 1 | 0 | 4 | 6 | 0 |
| 20 | BENDFELD, OWEN | 9 | 0 | 2 | 2 | 0 | 0 | 10 | 10 | 0 |
| 7 | LARSON, KENZY | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 10 | 0 |
| 6 | BENDFELD, CARSEN | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
| 12 | BATTRUM, WYATT | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 19 | MILLER, KASEY | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1 |
| 3 | OSMOND, AARIC | 7 | 0 | 1 | 1 | 0 | 0 | 20 | 22 | 0 |
| 4 | SMITH, CHASE | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 18 | 0 |
| 10 | WEDGWOOD, DANE | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | BUSHELL, BRADY | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GENDREAU, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 35 | SZOTT COOPER | 5 | (0-5) | 284.18 | 5.28 | 0 | 25 | 0 | 225 | 200 | 0.890 |
| 1 | FULLER ZACHERY | 5 | (0-2-2) | 255.82 | 4.46 | 0 | 19 | 0 | 158 | 139 | 0.880 |
Some games played have been shared between schedules
Email
Print
