U18T3WO - Stettler - Team ID 1188860
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | STERNER, RYKER | 13 | 15 | 3 | 18 | 2 | 1 | 14 | 22 | 0 |
| 9 | NICHOLS, BRAYDON | 13 | 8 | 4 | 12 | 1 | 0 | 26 | 30 | 0 |
| 4 | MARSHALL, COLE | 13 | 3 | 9 | 12 | 0 | 0 | 54 | 82 | 0 |
| 12 | ARMSTRONG, MASON | 11 | 3 | 9 | 12 | 1 | 0 | 0 | 4 | 0 |
| 22 | HUNT, TRIP | 11 | 6 | 4 | 10 | 1 | 0 | 14 | 22 | 0 |
| 6 | NEITZ, BROCK | 11 | 4 | 6 | 10 | 2 | 0 | 4 | 4 | 0 |
| 19 | MCGONIGAL-EDDY, COOPER | 12 | 2 | 8 | 10 | 0 | 0 | 16 | 26 | 0 |
| 16 | MILLER, KASEN | 13 | 3 | 6 | 9 | 0 | 0 | 4 | 4 | 0 |
| 13 | NORTHROP, JAYDEN | 7 | 5 | 3 | 8 | 2 | 0 | 32 | 48 | 1 |
| 10 | STRAUSS, JAX | 12 | 4 | 3 | 7 | 2 | 0 | 8 | 10 | 0 |
| 3 | NORTHROP, CHANCE | 9 | 4 | 3 | 7 | 1 | 0 | 20 | 36 | 0 |
| 11 | SIMON, SIDNEY | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21 | CARSON, JAXON | 10 | 0 | 5 | 5 | 0 | 0 | 4 | 10 | 0 |
| 14 | HRONEK, LUKE | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 8 | MCLEAN, LINKYN | 8 | 2 | 0 | 2 | 0 | 0 | 6 | 14 | 0 |
| 5 | KNELLER, CALEB | 11 | 0 | 2 | 2 | 0 | 0 | 18 | 20 | 0 |
| 18 | MCMILLAN, PEYTON | 9 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 7 | ANDERSON, KYPTON | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 14 | 0 |
| 1 | RIDER, DEXTON | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 20 | LUCKI, DEAGAN | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 35 | MACDONALD, KAIL | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | RIDER DEXTON | 7 | (5-2) | 420.00 | 4.71 | 1 | 33 | 1 | 201 | 168 | 0.840 |
| 35 | MACDONALD KAIL | 6 | (3-1-2) | 360.00 | 3.33 | 1 | 20 | 0 | 139 | 119 | 0.860 |
Some games played have been shared between schedules
Email
Print
