U18T1B - Red Deer - Kings Energy - Team ID 1188799
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | ROBERTS, RILEY | 9 | 4 | 11 | 15 | 0 | 0 | 19 | 21 | 1 |
| 20 | ROBERTSON, TANNER | 10 | 5 | 8 | 13 | 0 | 0 | 2 | 2 | 0 |
| 14 | GILBERTSON, JUSTIN | 10 | 5 | 5 | 10 | 0 | 2 | 4 | 4 | 0 |
| 9 | SWENSON, RYAN | 10 | 8 | 1 | 9 | 2 | 0 | 10 | 20 | 2 |
| 7 | ALEXANDER, NATHAN | 10 | 3 | 5 | 8 | 2 | 0 | 8 | 16 | 0 |
| 17 | PASMAN, GRADY | 9 | 5 | 2 | 7 | 1 | 0 | 10 | 14 | 1 |
| 10 | SOLOWAY, KESSLER | 10 | 3 | 2 | 5 | 0 | 0 | 6 | 16 | 1 |
| 18 | BUCKLAND, TRISTAN | 9 | 3 | 2 | 5 | 0 | 0 | 23 | 44 | 0 |
| 6 | HOWE, MATTHEW | 10 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 0 |
| 4 | ALEXANDER, LUCAS | 10 | 2 | 2 | 4 | 0 | 0 | 8 | 8 | 0 |
| 19 | ALEXANDER, MATTHEW | 7 | 2 | 2 | 4 | 0 | 0 | 4 | 8 | 0 |
| 16 | KRZYSIK, PARKER | 10 | 1 | 3 | 4 | 0 | 0 | 6 | 12 | 0 |
| 3 | RICE, MASON | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 |
| 8 | BALANESKI, KOLTON | 9 | 0 | 3 | 3 | 0 | 0 | 24 | 48 | 0 |
| 12 | DYVIG, JACKSON | 10 | 1 | 1 | 2 | 1 | 0 | 18 | 22 | 1 |
| 5 | GIBSON, HAYDEN | 6 | 1 | 1 | 2 | 1 | 0 | 10 | 26 | 1 |
| 15 | BAKKER, MIIKKA | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| 2 | BIZON, PRESTON | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 26 | 0 |
| 5 | JACKSON, BRODY (AP) | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
| 00 | MINOR, BENCH | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 19 | NADEAU, PAAVO (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | LOEHNDORF KARSTON | 6 | (4-1) | 320.00 | 2.81 | 0 | 15 | 0 | 186 | 171 | 0.920 |
| 1 | CHACKO ETHAN | 5 | (3-0-1) | 280.00 | 3.43 | 0 | 16 | 1 | 144 | 128 | 0.890 |
Some games played have been shared between schedules
Email
Print
