U18T3WO - Blackfalds - Team ID 1188855
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | STELMACK, HENRY | 8 | 7 | 2 | 9 | 3 | 0 | 22 | 40 | 0 |
| 11 | LANE, BREYDEN | 11 | 5 | 3 | 8 | 0 | 0 | 16 | 18 | 2 |
| 9 | BRADLEY, PARKER | 11 | 3 | 4 | 7 | 1 | 0 | 4 | 4 | 1 |
| 20 | BECKER, MASON | 8 | 2 | 5 | 7 | 2 | 0 | 10 | 18 | 0 |
| 19 | KUSHNER, NICHOLAS | 5 | 4 | 1 | 5 | 1 | 0 | 12 | 34 | 0 |
| 12 | ROSENBERGER, ALEXANDER | 9 | 1 | 2 | 3 | 0 | 0 | 4 | 6 | 0 |
| 3 | FAUTH, TUCKER | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | LOBERT, RILEY | 8 | 0 | 3 | 3 | 0 | 0 | 12 | 20 | 0 |
| 7 | MCBRIDE, ETHAN | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | SCOTT, COLBY | 9 | 1 | 1 | 2 | 0 | 0 | 4 | 10 | 0 |
| 13 | GERMSHEID, MAKSIM (AP) | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
| 8 | TOBLER, GRAYSON | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | STOLTE, JONATHAN | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
| 5 | GERMSHEID, CARSON | 9 | 1 | 0 | 1 | 0 | 0 | 8 | 16 | 0 |
| 2 | NAAS, DEAKON (AP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | MORIN, MAX | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2 | NAF, HAYDEN | 8 | 0 | 0 | 0 | 0 | 0 | 29 | 37 | 0 |
| 00 | MINOR, BENCH | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | DENSON, TREYTON | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 35 | 0 |
| 19 | LOBERT, JUSTIN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MACLEOD, HAYDEN (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 30 | BRANCONNIER DRAETON | 6 | (0-4-1) | 319.38 | 6.39 | 0 | 34 | 0 | 301 | 267 | 0.890 |
| 33 | WILLIAMS RYAN | 5 | (0-5) | 280.00 | 8.36 | 0 | 39 | 0 | 282 | 243 | 0.860 |
| 33 | WILLIAMS DAIGEN | 1 | (0-1) | 60.00 | 8.00 | 0 | 8 | 0 | 54 | 46 | 0.850 |
Some games played have been shared between schedules
Email
Print
