U18T3WO - Stettler - Team ID 1188860
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 17 | STERNER, RYKER | 11 | 13 | 3 | 16 | 2 | 1 | 12 | 20 | 0 |
| 4 | MARSHALL, COLE | 11 | 3 | 8 | 11 | 0 | 0 | 52 | 80 | 0 |
| 9 | NICHOLS, BRAYDON | 11 | 6 | 4 | 10 | 1 | 0 | 24 | 28 | 0 |
| 22 | HUNT, TRIP | 9 | 6 | 4 | 10 | 1 | 0 | 12 | 20 | 0 |
| 13 | NORTHROP, JAYDEN | 7 | 5 | 3 | 8 | 2 | 0 | 32 | 48 | 1 |
| 6 | NEITZ, BROCK | 9 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 0 |
| 16 | MILLER, KASEN | 11 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 19 | MCGONIGAL-EDDY, COOPER | 10 | 2 | 6 | 8 | 0 | 0 | 14 | 24 | 0 |
| 3 | NORTHROP, CHANCE | 9 | 4 | 3 | 7 | 1 | 0 | 20 | 36 | 0 |
| 12 | ARMSTRONG, MASON | 9 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 0 |
| 11 | SIMON, SIDNEY | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | STRAUSS, JAX | 10 | 2 | 2 | 4 | 2 | 0 | 8 | 10 | 0 |
| 21 | CARSON, JAXON | 8 | 0 | 4 | 4 | 0 | 0 | 2 | 8 | 0 |
| 14 | HRONEK, LUKE | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| 8 | MCLEAN, LINKYN | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 12 | 0 |
| 18 | MCMILLAN, PEYTON | 9 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 0 |
| 7 | ANDERSON, KYPTON | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 14 | 0 |
| 1 | RIDER, DEXTON | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | KNELLER, CALEB | 9 | 0 | 1 | 1 | 0 | 0 | 12 | 14 | 0 |
| 20 | LUCKI, DEAGAN | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 |
| 35 | MACDONALD, KAIL | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | RIDER DEXTON | 6 | (4-2) | 360.00 | 5.00 | 1 | 30 | 1 | 170 | 140 | 0.820 |
| 35 | MACDONALD KAIL | 5 | (3-1-1) | 300.00 | 3.40 | 1 | 17 | 0 | 123 | 106 | 0.860 |
Some games played have been shared between schedules
Email
Print
