U18T3WY - Siksika - Chance - Team ID 1188865
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | WOLF CHILD-CROW SHOE, TENNESSE | 7 | 2 | 1 | 3 | 0 | 0 | 4 | 16 | 0 |
| 14 | THREE SUNS, MAX | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | CALF ROBE, TIMOTHY | 7 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 0 |
| 5 | BLACK HORSE, ZACKARY | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 6 | 0 |
| 12 | DUCK CHIEF, LANDON | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 13 | MCMASTER-MANY FIRES, MERIK | 7 | 0 | 1 | 1 | 0 | 0 | 12 | 14 | 0 |
| 7 | WEASEL CHILD, HAIZEN | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 28 | 0 |
| 6 | BREAKER, BRYAN | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 8 | 0 |
| 8 | RUNNING RABBIT, JADEN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BREAKER, NICHOLAS | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| 17 | LEATHER, LEXON | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 23 | MANY GUNS, JOSEPH | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 29 | PRETTY YOUNGMAN, ANDON | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 27 | BUFFALO, DREYTON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JERRY, JARED | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 4 | BLACK HORSE, CHRISTOPHER | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | STEINHAUER, JOHN JR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SITTING EAGLE MAX | 4 | (0-4) | 216.25 | 17.48 | 0 | 63 | 0 | 240 | 177 | 0.740 |
| 25 | TURNING ROBE BRENDON | 2 | (0-1) | 83.75 | 22.21 | 0 | 31 | 0 | 81 | 50 | 0.620 |
| 15 | BREAKER NICHOLAS | 1 | (0-1) | 60.00 | 28.00 | 0 | 28 | 0 | 65 | 37 | 0.570 |
| 8 | RUNNING RABBIT JADEN | 1 | (0-1) | 60.00 | 24.00 | 0 | 24 | 0 | 0 | -24 | 0 |
Some games played have been shared between schedules
Email
Print
