Game Details
U15T3G - Pincher Creek 2 @ U15T3G - Nanton 4Date: Saturday November 22, 2025 @ 2:00 pm - 4:30 pm
Location: Tom Hornecker Rec Centre
Created By: CAHL SCHEDULER
U15T3G - Pincher Creek
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | OLSON, MAXWELL | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 16 | SZAROZ, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BOND, DIMITRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CROW SHOE, KARSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WHITFORD, COLTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AUBIN, GRAHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ADAIR, ACEY | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | NOVLESKY, RONIN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 6 | MAIER, ETHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KING, DAKOTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ENGLISH, ELLIOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MCDOUGALL, RYSON | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 00:23 | 1 | 1 | 0 | 0.000 | |
| 33 | ANDERSON, AXEL | 59:37 | 53 | 3 | 50 | 0.943 |
Email
Print
