Game Details
U15T3WG - Indus 2 @ U15T3WG - Canmore - Blue 5Date: Saturday November 22, 2025 @ 3:45 pm - 5:45 pm
Location: Canmore Recreation Centre - Alex Kaleta
Created By: CAHL SCHEDULER
U15T3WG - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 25 | VOLK, ALEX | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | PRINGLE, EVAN | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 35 | COCHRANE, GAGE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 41 | SVENSON, REID | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | WIEBE, LANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | BROWN, COPELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BROWN, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PATERSON, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FLOEN, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 48 | 5 | 43 | 0.896 |
Email
Print
