Game Details
U15T3WW - Strathmore - Black 4 @ U15T3WW - Drumheller 1Date: Saturday November 22, 2025 @ 12:30 pm - 2:45 pm
Location: Drumheller Memorial Arena
Created By: CAHL SCHEDULER
U15T3WW - Drumheller
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | Rivett, Luke | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Wiart, Liam | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Mulgrew, McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Leavitt, Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Poole, Hunter | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Mills, Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Conley, Graiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Orton, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fleming, Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Phillips, Stryker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Schoonderbeek, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Berki, Keaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | McLellan, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hilton, Jude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Wicks, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christianson, Maddox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | aston, alexander | 60:00 | 35 | 4 | 31 | 0.886 |
Email
Print
