Game Details
U13T2B - Strathmore 1 @ U13T2B - Pincher Creek (T3) 11Date: Sunday November 23, 2025 @ 11:15 am - 1:15 pm
Location: Pincher Creek Memorial Centre
Created By: CAHL SCHEDULER
U13T2B - Pincher Creek (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 21 | LUNN, NASH | 5 | 1 | 6 | 1 | 1 | 2 | 0 |
| 16 | STENSRUD, SAM | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 14 | PLAIN EAGLE, COOPER | 2 | 2 | 4 | 0 | 0 | 4 | 0 |
| 4 | ANDERSON, BRAVER | 1 | 3 | 4 | 0 | 0 | 4 | 0 |
| 15 | KUFTINOFF, MIKHAIL | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 6 | SORGE, NOAH | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 11 | KOSTER, RIVER | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 2 | CONLEY, CARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | KAUPP, HANNA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MCKENZIE, DAXON | 60:00 | 27 | 1 | 26 | 0.963 |
Email
Print
