Game Details
U13T4G - Renegades 2 @ U13T4G - Chestermere 7Date: Saturday November 22, 2025 @ 5:30 pm - 7:30 pm
Location: Chestermere Arena - Red
Created By: CAHL SCHEDULER
U13T4G - Chestermere
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | Fitzgibbon, Jaxson | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 5 | Lam, Lincoln | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 13 | Damen, Kade | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Archibald, Phillip | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Labarbera, Benen | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Kent, Alex | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | saini, Jigar | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Hughes, Rory | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 17 | Tonkin, Austin | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | Wolfram, Nathan | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | Webster, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ulmer, Merrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Mainprize-Horn, Tristen | 60:00 | 18 | 2 | 16 | 0.889 |
Email
Print
