Game Details
U18T1R - Okotoks 8 @ U18T1B - 3Cs (T2) 5Date: Sunday January 04, 2026 @ 2:00 pm - 4:15 pm
Location: Castor Arena
Created By: CAHL SCHEDULER
U18T1B - 3Cs (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | Bousquet, Steele | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| 13 | Hronek, Maddox | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 11 | Slemp, Boston | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Williamson, Ryder | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 7 | Bogen, Cody | 1 | 0 | 1 | 0 | 0 | 23 | 1 |
| 10 | Carfantan, Bryce | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Kroeger, Locklin | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Gauthier, Jaxon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Watters, Braydon | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Glasier, Ryan | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 6 | Gillespie, Landon | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Schaffer, Keaton | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | Steele, Liam | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | Steele, Ryley | 00:55 | 0 | 0 | 0 | 0.000 |
| 31 | Steele, Ryley | 58:29 | 36 | 7 | 29 | 0.806 |
| Empty Net | 00:36 | 1 | 1 | 0 | 0.000 |
Email
Print
