Game Details
U18T1R - Cochrane 1 @ U18T1R - Chestermere (T2) 5Date: Sunday January 11, 2026 @ 3:30 pm - 5:45 pm
Location: Chestermere Arena - Red
Created By: CAHL SCHEDULER
U18T1R - Chestermere (T2)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 18 | Toupin, Caden | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 22 | Dreger, Oliver | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 10 | Marsters, Tane | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Hunter, Raiden | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Van Tol, Beckham | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 9 | Boychuk, Kashis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Bell, Kalan | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| 11 | Molnar, Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Vandenberg, Hale | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 5 | Bell, Cody | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 17 | Bridger, Camren | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Christopher, Hunter | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 4 | Forrest, Blaise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pierson, Liam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | Clark, Brendan | 60:00 | 24 | 1 | 23 | 0.958 |
Email
Print
